TECHNICAL DATA SHEET
Mitsubishi Electric PLA-RP125EA 45,000 BTU Three-Phase 4-Way Cassette Air Conditioner with PUHZ-P125YHA2
External Unit Code = PUHZ-P125YHA2
Internal Unit Code = PLA-RP125EA
| Technical specifications 4-WAY CASSETTE - STANDARD INVERTER | ||||
|---|---|---|---|---|
| INTERNAL UNIT | PLA-RP125EA | |||
| External unit | PUHZ-P125YHA2 | |||
| Diet | Voltage/Freq./Phases | V/Hz/n° | 400 / 50 / 3+N | |
| Cooling | Rated capacity (min/max) | T=+35°C | kW | 12.1 (5.6 - 13.0) |
| Nominal absorbed power | T=+35°C | kW | 4.1 | |
| EER | T=+35°C | 2.95 | ||
| Theoretical load (PdesignC) | kW | 12.1 | ||
| SEER/ηsc | 230.3% / 230.3% | |||
| Energy efficiency class | 1f / 3f | - | ||
| Annual energy consumption1 | kWh/a | 1245/1245 | ||
|
Heating mid-season |
Rated capacity (min/max) | T=+7°C | kW | 13.5 (4.8 - 15.0) |
| Nominal absorbed power | T=+7°C | kW | 3.84 | |
| COP | T=+7°C | 3.51 | ||
| Theoretical load (Pdesignh) | T=-10°C | kW | 8.5 | |
| SCOP/ηsh | 160.2% / 160.2% | |||
| Energy efficiency class | - | |||
| Annual energy consumption | kWh/a | 2916/2916 | ||
| Internal unit | Dimensions | H x W x D | (mm) | 298x840x840 |
| Grid dimensions | H x W x D | (mm) | 40x950x950 | |
| Weight (grid) | kg | 26 (5) | ||
| Air flow rate | m^{3} /min | 21-25-28-31 | ||
| Sound pressure | Nominal | dB(A) | 33-37-41-44 | |
| Sound power | dB(A) | 65 | ||
| External unit | Dimensions | H x W x D | (mm) | 981x1050x330 |
| Weight | kg | 84/85 | ||
| Sound pressure | Cooling | dB(A) | 54 | |
| Heating | dB(A) | 56 | ||
| Sound power | dB(A) | 72 | ||
| Maximum current absorbed | TO | 26.5/11.5 | ||
| Recommended circuit breaker | 1f / 3f | TO | 32/16 | |
| Refrigeration lines | Diameters | Liquid/Gas | mm | 9.52/15.88 |
| Max length | m | 50 | ||
| Maximum difference in altitude | m | 30 | ||
| Guaranteed functional field | Cooling | °C | -15~+46 | |
| Heating | °C | -15~+21 | ||
| Refrigerant | Type / Preload | kg | R410A/3.8 | |
| GWP / Tons CO2 Eq. | 2088/7.93 | |||
MITSUBISHI ELECTRIC PLA-RP125EA 
Energy saving
A complete range including units that offer greater energy savings.
The integration of larger air outlets and the “I-see” sensor improves control of airflow distribution, optimising the comfort level throughout the room.
The combination of higher energy efficiency and a more comfortable room temperature significantly increases user satisfaction.
Lifting of condensation water
The condensate water disposal device with 85 cm of head allows the internal unit to be positioned anywhere on the ceiling, thus offering a wide choice of condensate drain pipe layouts.
Microprocessor remote control with liquid crystal display
The new DeLuxe PAR-32 wired control
MAA combines high technological content and ease of use with an impeccable design thanks to the backlit display and high-resolution graphic icons.
You can access many new features, including:
Weekly timer
Night setback
Silent mode of the outdoor unit
Energy saving outdoor unit.
All functions are easily accessible thanks to the intuitive scrolling menus in Italian.
I-see Sensor (Optional) 
The new 4-way ceiling-mounted cassette is equipped with the “I-see Sensor” system which measures the temperature of the floor and that of the entire room from above, in real time, for 360° comfort.
With “I-see Sensor” and using the automatic air speed regulation mode, the required heating temperature is the same throughout the room.
CONTINUE SHOPPING
!