TECHNICAL DATA SHEET
| Technical data | Unit of measurement | TR4501T 50 DERB | TR4501T 80 DERB | TR4501T 100 DERB | TR4501T 120 DERB |
|---|---|---|---|---|---|
| Product code | - | 7 736 507 266 | 7 736 507 268 | 7 736 507 269 | 7 736 507 439 |
| Nominal capacity | the | 47 | 65 | 74 | 93 |
| Mixed water at 40°C (EU Reg. 814/2013) | the | 89.3 | 114.4 | 135 | 174.4 |
| Rated power | kW | 1.5 | 1.5 | 1.5 | 1.5 |
| Heating time (ΔT 50 °C) | h:min | 01:55 | 02:40 | 03:02 | 03:48 |
| Daily energy consumption | kWh | 7,417 | 7,362 | 7,614 | 7,637 |
| Annual energy consumption | kWh | 1,293 | 1.304 | 1.312 | 1,306 |
| Rated voltage | V/Hz | 230/50 | 230/50 | 230/50 | 230/50 |
| Electrical insulation class | - | IPX4 | IPX4 | IPX4 | IPX4 |
| Nominal pressure | bar | 8 | 8 | 8 | 8 |
| Domestic water connections | - | 1/2" | 1/2" | 1/2" | 1/2" |
| Sound power level | dB | 15 | 15 | 15 | 15 |
| Dimensions (LxWxH) | mm | 469x278x874.5 | 569x316.5x786.5 | 569x316.5x901.5 | 569x316.5x1,086.5 |
| Full weight | kg | 74.3 | 94.6 | 108.1 | 133.4 |
CONTINUE SHOPPING
!