TECHNICAL DATA SHEET
Low NOx gas storage water heater. Made in Italy. External temperature control.
• Low NOx: compliant with ErP 09/26/2018
• Operation without electrical connections
• Enamelled boiler
• Magnesium anode
• Piezoelectric ignition system
• Prepared for methane gas convertible to LPG (nozzle kit included)
• Coaxial flue pipe, external diameter 100 mm, max. length 900 mm
• Operation even at minimal water pressures
• Triple safety valve
Ariston SGA BF X 160 - 155 Liter Sealed Chamber Gas Water Heater with Low NOx Methane/LPG Storage and Coaxial Kit
Product Code: 3211020
| Characteristic | Unit | 120 | 160 | 200 |
|---|---|---|---|---|
| Nominal capacity | the | 115 | 155 | 195 |
| Thermal power | kW | 5.5 | 5.5 | 5.5 |
| Useful power | kW | 5.12 | 5.12 | 5.12 |
| Heating time (ΔT = 45 °C) | min | 48 | 48 | – |
| Continuous water at 40°C | l/h | 110 | 110 | – |
| Water in the first hour at 40 °C | the | 180 | 195 | – |
| G20 methane consumption | m³/h | 0.53 | 0.53 | – |
| Liquid gas consumption (butane) G30 | kg/h | 0.39 | 0.39 | – |
| Liquid gas consumption (propane) G31 | kg/h | 0.39 | 0.39 | – |
| Nominal pressure | bar | 8 | 8 | – |
| Net weight | kg | 51 | 56 | 64 |

| Characteristic | Unit | 120 | 160 | 200 |
|---|---|---|---|---|
| TO | mm | 1250 | 1500 | 1750 |
| B | mm | 1100 | 1350 | 1600 |
| C | mm | 1070 | 1320 | 1570 |
| D (min–max) | mm | 150–310 | – | – |
| AND | mm | 259 | – | – |
CONTINUE SHOPPING
!