TECHNICAL DATA SHEET
CHARACTERISTICS
Power: 1.8 kW
Available in HP (heat pump) versions
Cooling class A (in a range between A+++ and D)
Refrigerant gas: R32
Wide flap for even air distribution in the room
Multi-filtering system consisting of an electrostatic filter (with anti-dust function) and an activated carbon filter (effective against bad odors)
Multifunction remote control
Olimpia Splendid Unico Air HP EFA 1.8 kW Air Conditioner Without External Unit
| PRODUCT CODE | 02595 | ||
|---|---|---|---|
| EAN CODE | 8021183025958 | ||
| Cooling power (min/max) | kW | - | |
| Heating power (min/max) | kW | - | |
| Nominal cooling capacity (1) | Pnominal | kW | 1.8 |
| Nominal heating capacity (1) | Pnominal | kW | 1.7 |
| Rated power consumption for cooling (1) | PEER | 0.7 | |
| Nominal power consumption for cooling (1) | TO | 3.1 | |
| Rated power absorbed for heating (1) | PCOP | kW | 0.5 |
| Nominal power consumption for heating (1) | TO | 2.5 | |
| Nominal energy efficiency index (1) | EERd | 2.6 | |
| Nominal efficiency coefficient (1) | COPd | 3.1 | |
| Energy efficiency class in cooling (1) | TO | ||
| Energy efficiency class in heating (1) | TO | ||
| Energy consumption in “thermostat off” mode | PTO | 14.0 | |
| Power consumption in standby mode (EN 62301) | PSB | 0.5 | |
| Energy consumption for double duct equipment (1) - cooling | QDD | kWh/h | 0.7 |
| Energy consumption for double duct appliances (1) - heating | QDD | kWh/h | 0.5 |
| Cooling power with Silent Mode function | - | ||
| Heating power with Silent Mode function | - | ||
| Supply voltage | VF-Hz | 230-1-50 | |
| Supply voltage (min/max) | V | 198 / 264 | |
| Power consumption in cooling mode (min/max) | kW | - | |
| Power consumption in cooling mode (min/max) | TO | - | |
| Power consumption in heating mode (min/max) | kW | - | |
| Absorption in heating mode (min/max) | TO | - | |
| Power consumption with electric heating resistance (min/med/max) | kW | - | |
| Absorption with electric heating resistance (min/med/max) | TO | - | |
| Dehumidification capacity | l/h | 0.6 | |
| Ambient air flow rate in cooling (min/med/max) | m³/h | 150/180/215 | |
| Room air flow rate in heating mode (min/med/max) | m³/h | 150/180/215 | |
| Room air flow rate with electric heating resistance (min/med/max) | m³/h | - | |
| External air flow in cooling (min/max) | m³/h | (- / 380) | |
| External air flow in heating (min/max) | m³/h | (- / 380) | |
| Number of internal ventilation speeds | 3 | ||
| External ventilation speed number | 1 | ||
| Wall hole diameter ** | mm | 162 | |
| Electric heating resistance (min/med/max) | - | ||
| Maximum remote control range (distance/angle) | m / ° | 8 / ±80° | |
| Dimensions (W x H x D) (without packaging) | mm | 978 x 491 x 164 | |
| Dimensions (W x H x D) (with packaging) | mm | 1060 x 595 x 250 | |
| Weight (without packaging) | kg | 37 | |
| Weight (with packaging) | kg | 41 | |
| Internal sound pressure (Min/Max) (2) | dB(A) | 27-38 | |
| Silent Mode Sound Pressure Level | - | ||
| Degree of protection of enclosures | IP 20 | ||
| Refrigerant gas* | Type | R32 | |
| Global warming potential | GWP | 675 | |
| Refrigerant gas charging | kg | 0.32 | |
| Max operating pressure | MPa | 4.20 | |
| Power cable (No. of poles x section mmq) | 3 x 1.5 | ||
UNICO AIR HP EFA 
CHARACTERISTICS
Power: 1.8 kW Available in HP (heat pump) versions
Cooling class A (in a range between A+++ and D)
Refrigerant gas: R32
Wide flap for even air distribution in the room
Multi-filtering system consisting of an electrostatic filter (with anti-dust function) and an activated carbon filter (effective against bad odors).
Multifunction remote control
FUNCTIONS
Cooling, heating, dehumidification and ventilation
Auto function: modulates the operating parameters in relation to the room temperature.
Sleep function: gradually increases the set temperature and ensures reduced noise for greater comfort at night. 24-hour timer.
SLIM DESIGN
All the technology of Unico in just 16 cm of thickness. Unico Air is the thinnest air conditioner without an external unit ever.
SILENT SYSTEM
Thanks to sound-absorbing and anti-vibration materials, the sound pressure drops up to 27 dB(A)
PURE SYSTEM
Equipped with a multi-filtering system, consisting of an electrostatic filter (with anti-dust function) and an activated carbon filter (effective against bad odors).
CONTINUE SHOPPING
!