TECHNICAL DATA SHEET
AARIA START wall-mounted air conditioners are Riello's solution for small and medium-sized residential environments. The unit uses low-impact R32 refrigerant and achieves energy efficiency ratings equivalent to class A++/A+ thanks to inverter technology.
Inverter technology allows you to adjust the power to your actual air conditioning needs, keeping the internal temperature constant and reducing energy costs.
The AARIA START range consists of four models, from 2.6 kW to 7.0 kW in cooling mode. The indoor wall-mounted unit's fan has four speeds, selectable via remote control.
Indoor unit catalog code: AMW 35 ST N
External unit catalog code: AARIA START 35 N
Technology: ErP INVERTER
Power btu/h: 12000
| 9000 | 12000 | 18000 | 24000 | ||
|---|---|---|---|---|---|
| COOLING PERFORMANCE(1) | |||||
| Capacity at nominal air flow rate | kW | 2.60 | 3.20 | 5.00 | 6.80 |
| Power absorbed at nominal air flow rate | kW | 0.80 | 0.99 | 1.55 | 2.11 |
| EER | kW/kW | 3.23 | 3.23 | 3.41 | 3.23 |
| Air flow capacity min. - max. | kW | 0.80 - 3.00 | 0.80 - 3.60 | 1.30 - 5.80 | 2.20 - 8.50 |
| Power absorbed at min. - max. air flow rate | kW | 0.30 - 1.20 | 0.30 - 1.60 | 0.40 - 2.00 | 0.70 - 2.90 |
| ENERGY DATA IN COOLING(2) | |||||
| SEER | kW/kW | 6.10 | 6.10 | 6.10 | 6.80 |
| Energy class | - | A++ | A++ | A++ | A++ |
| Annual energy consumption | kWh/a | 149 | 184 | 287 | 350 |
| HEATING PERFORMANCE(3) | |||||
| Capacity at nominal air flow rate | kW | 2.80 | 3.40 | 5.20 | 6.80 |
| Power absorbed at nominal air flow rate | kW | 0.75 | 0.92 | 1.40 | 1.83 |
| COP | kW/kW | 3.71 | 3.71 | 3.71 | 3.71 |
| Air flow capacity min. - max. | kW | 0.80 - 3.20 | 0.80 - 4.20 | 1.40 - 6.00 | 2.40 - 9.50 |
| Power absorbed at min. - max. air flow rate | kW | 0.30 - 1.40 | 0.30 - 1.60 | 0.52 - 2.50 | 0.60 - 2.90 |
| ENERGY DATA FOR AVERAGE CLIMATE PROFILE(4) | |||||
| Pdesign at -10°C | kW | 2.40 | 2.80 | 4.60 | 5.60 |
| SCOP | kW/kW | 4.00 | 4.00 | 4.00 | 4.00 |
| Energy class | - | A+ | A+ | A+ | A+ |
| Annual energy consumption | kWh/a | 840 | 980 | 1610 | 1960 |
| ENERGY DATA FOR WARM CLIMATE PROFILE(4) | |||||
| Pdesign at +2°C | kW | 2.00 | 2.70 | 4.10 | 5.60 |
| SCOP | kW/kW | 5.10 | 5.10 | 5.10 | 5.10 |
| Energy class | - | A+++ | A+++ | A+++ | A+++ |
| Annual energy consumption | kWh/a | 549 | 741 | 1125 | 1538 |
| COOLING OPERATING LIMITS | |||||
| Min. - max. outdoor air temperature (BS) | °C | -10/43 | -10/43 | -10/43 | -10/43 |
| Min. - max. ambient air temperature (BU) | °C | 21/35 | 21/35 | 21/35 | 21/35 |
| HEATING OPERATING LIMITS | |||||
| Min. / max. outdoor air temperature (BS) | °C | 10/27 | 10/27 | 10/27 | 10/27 |
| Min. / max. ambient air temperature (BU) | °C | -15/24 | -15/24 | -15/24 | -15/24 |
| ELECTRICAL CHARACTERISTICS | |||||
| Power supply | V/Ph/Hz | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 |
| CONNECTIONS | |||||
| Liquid attack | Ø mm | 6.35 | 6.35 | 6.35 | 6.35 |
| Gas connection | Ø mm | 9.52 | 9.52 | 12.70 | 12.70 |
| Charge attack | Ø mm | 12.70 | 12.70 | 12.70 | 12.70 |
| PIPES | |||||
| Maximum height | m | 10 | 10 | 15 | 15 |
| Maximum length | m | 15 | 20 | 25 | 25 |
| Maximum length with factory load | m | 5 | 5 | 7 | 7 |
| Additional refrigerant charge | g/m | 20 | 20 | 20 | 20 |
Note:
(1) Outside air: 35°C BS, Room air: 27°C BS / 19°C WB
(2) According to EU Regulation 626/2011
(3) Outside air: 7°C BS / 6°C WB, Room air: 20°C BS
(4) According to EU Regulation 206/2012
(5) Sound pressure value in free field at 1 meter in front of the unit, according to GB/T 7725-2004
AARIA SMART R-32 
AARIA START wall-mounted air conditioners are Riello's solution for small and medium-sized residential environments. The unit uses low-impact R32 refrigerant and achieves energy efficiency ratings equivalent to class A++/A+ thanks to inverter technology.
The AARIA START range consists of four models, from 2.6 kW to 7.0 kW in cooling mode. The 4-speed fan of the indoor wall-mounted unit achieves extremely low noise levels, down to 20 dB(A), at the super-low speed.
The outdoor unit features a high-efficiency rotary compressor with soundproofing. All of the unit's functions can be controlled using the included infrared remote control. AARIA START air conditioners can be equipped with an optional Wi-Fi kit for complete remote management via the dedicated RiCLOUD AC app.
Functions
SMART mode for automatic operation
SLEEP function for maximum night-time comfort
QUIET function for ultra-quiet operation
AUTORESTART function in case of power failure
External unit complete with connection covers
Infrared remote control included
CONTINUE SHOPPING
!