TECHNICAL DATA SHEET
FAST SHIPPING AND SUPER PACKAGING!!! Washable Filter Felt, 1 m x 30 m (full roll)
EFRF filter media in heat-bonded polyester flock in rolls with a weight of 100g/m2
| Technical characteristics and limits of use | weight 100 g/m2 | weight 150 g/m2 | weight 200 g/m2 | weight 250 g/m2 |
|---|---|---|---|---|
| EN ISO 16890:2016 | ISO COARSE | ISO COARSE | ||
| EFFICIENCY CLASS (CEN EN779-2012): | G2 | G3 | G4 | G4 |
| Average gravimetric EFFICIENCY: | 70% | 80% | 90% | 90% |
| Filter fabric WEIGHT: | 100 g/m2 | 150 g/m2 | 200 g/m2 | 250 g/m2 |
| THICKNESS: | 10 mm | 14-16 mm | 20-22 mm | 22-24 mm |
| Maximum operating temperature: | 100°C | 100°C | 100°C | 100°C |
| Relative humidity: | 100% | 100% | 100% | 100% |
| Initial pressure drop: | 21Pa | 26Pa | 43Pa | 43Pa |
| Recommended final pressure drop: | 250Pa | 250Pa | 250Pa | 250Pa |
| Maximum PRESSURE DROP: | 400Pa | 400Pa | 400Pa | 400Pa |
| DUST COLLECTION CAPACITY: | 180 g/m2 | 235 g/m2 | 351 g/m2 | 470 g/m2 |
| Recommended front speed: | 1.5 m/s | 1.5 m/s | 1.5 m/s | 1.5 m/s |
| REACTION to fire (DIN53438/3): | F1 class | F1 class | F1 class | F1 class |
| NF-F-16-101: | M1 | M1 | M1 | M1 |
Material: 100% polyester mattress roll.
Variable density fibre arrangement to increase dust collection capacity.
Pre-filtration of air handling units, civil and industrial air conditioning, and heating.
CONTINUE SHOPPING
!