TECHNICAL DATA SHEET
FAST SHIPPING AND SUPER PACKAGING! Rub.Bresciane Lever Hose Tap
Rub.Bresciane Lever Hose Tap.
BALL VALVE WITH 1/2" RUBBER HOSE CONNECTOR AND ALUMINUM LEVER
BRESCIANE TAPS ERO-SFERA SERIES
VARIOUS SIZES AVAILABLE

| Position | Part Name | Material | No. of pieces |
|---|---|---|---|
| 1 | BODY | BRASS CW617N UNI EN 12165 | 1 |
| 2 | SLEEVE | BRASS CW617N UNI EN 12165 | 1 |
| 3 | BALL | BRASS CW614N UNI EN 12164 | 1 |
| 4 | AUCTION | BRASS CW614N UNI EN 12164 | 1 |
| 5 | RUBBER HOLDER | BRASS CW508L | 1 |
| 6 | WALKER | BRASS CW617N UNI EN 12165 | 1 |
| 7 | FLAT SEAL | PVC | 1 |
| 8 | JET BREAKER | HDPE | 1 |
| 9 | LEVER | ALUMINIUM EN-AC 46100 EN 1706 | 1 |
| 10 | BALL SEAL | PTFE | 2 |
| 11 | ROD SEAL/ANTI-FRICTION | PTFE | 1 |
| 12 | O-RING | NBR | 2 |
| 13 | SCREW | STEEL CL 4.8 | 1 |

| MEASURE | DN | BOX | MASTER BOX | CODE | ØP | THE | Ch | ØA | THE | h | R | PN | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/8" | 10 | 20 | 40 | 4904030000 | 10 | 12 | 25 | 15.5 | 79 | 92.5 | 50 | 30 | 0.21 |
| 1/2" | 15 | 20 | 40 | 4904040000 | 10 | 12 | 25 | 15.5 | 80 | 92.5 | 50 | 30 | 0.21 |
| 3/4" | 20 | 10 | 20 | 4904050000 | 12 | 15 | 30 | 20.5 | 92 | 105 | 50 | 30 | 0.30 |
| 1" | 25 | 10 | 20 | 4904060000 | 15 | 18 | 38 | 25.5 | 100 | 117.5 | 50 | 30 | 0.50 |
CONTINUE SHOPPING
!