TECHNICAL DATA SHEET
New Fonte LX water heater, with low NOx emissions, Wide range, with MTN and LPG models from 11 - 14 litres/min (Δt =25 °C), Flame ionisation and battery ignition (2 D-type batteries supplied), Backlit display with indication of outlet water temperature, Wide flame modulation, proportional to the water flow rate, Four buttons to select the water temperature and navigate the parameters, Gas regulation via thermostatic device, Partial regulator and filter as standard on the water inlet, LED and icon on the display to show the battery level
SOURCE LX 11 P LPG
Code: 20213228
| AVAILABLE MODELS | udm | SOURCE LX 11 P | SOURCE LX 14 P |
|---|---|---|---|
| Sanitary energy efficiency class | F → A+ | TO | TO |
| Health load profile | - | M | XL |
| Health energy efficiency (ŋwh) | % | 76.6 | 84.7 |
| Daily gas consumption (Qfuel) | kW/h | 8168 | 23558 |
| Annual gas consumption (AFC) | kW/h | 1666 | 5000 |
| Internal sound power level LWA | dB | 56 | 62 |
| Nitrogen oxide (NOx) emissions | mg/kWh | 30 | 18 |
| AVAILABLE MODELS | udm | SOURCE LX 11 P | SOURCE LX 14 P |
|---|---|---|---|
| Typology | - | Open room | Open room |
| Draft | - | Natural draft | Natural draft |
| Ignition | - | 2 x 1.5V batteries | 2 x 1.5V batteries |
| Flame control | - | By ionization | By ionization |
| Flame modulation | - | Proportional | Proportional |
| Hot water production Δt=30°C (G20/G31) | liters/min | 8.8/8.4 | 11.3/11.1 |
| Nominal heat output (G20/G31) | kW | 21.5/21.5 | 27.5/27.0 |
| Nominal thermal power (G20/G31) | kW | 18.5/18.5 | 23.7/23.2 |
| AVAILABLE MODELS | udm | SOURCE LX 11 P | SOURCE LX 14 P |
|---|---|---|---|
| WATERFALL | |||
| Sample field - Selector at minimum | liters/min | 3 | 3 |
| Pickup Field - Selector at maximum | liters/min | 10.4 | 13.3 |
| Water temperature rise - Selector at minimum | °C | 23.5 | 35 |
| Water temperature rise - Selector at maximum | °C | 48.8 | 55.2 |
| Minimum/normal/maximum pressure | bar | 0.3/2.0/10 | 0.3/2.0/10 |
| Water connections | OR | 1/2” | 1/2” |
| GAS | |||
| Nominal supply pressure G20/G31 | mbar | 20/37 | 20/37 |
| Gas connection | OR | 1/2” | 1/2” |
| G20/G31 flue gas temperature | °C | 144/152 | 125.5/128.2 |
| SMOKE EXHAUST PIPE | |||
| Diameter | mm | 110 | 130 |
| AVAILABLE MODELS | udm | SOURCE LX 11 P | SOURCE LX 14 P |
|---|---|---|---|
| Dimensions (H×W×D) | mm | 636x350x225 | 696x370x225 |
| Net weight | kg | 12.7 | 13.3 |
BERETTA INTRODUCES FONTE LX P, THE NEW OPEN CHAMBER INSTANTANEOUS WATER HEATER, IDEAL FOR USE IN RESIDENTIAL SETTINGS.
The FONTE LX P is part of Beretta's line of low-NOx emission products, offering excellent domestic hot water comfort and complying with the latest European directives on emissions reduction. The FONTE LX P is available with capacities of 11 and 14 liters/min*, in both natural gas and LPG versions, with specific codes. Easy installation and maintenance, combined with user-friendliness, make it the perfect choice for domestic hot water production.
The FONTE LX P features an extremely user-friendly interface. The knobs—the one on the left for adjusting the gas flow rate and the one on the right for controlling the water flow—allow for quick and intuitive control of comfort. Separate flame and water flow controls make it easier to adjust the temperature, allowing users to select the one that best suits their preferences. A small display in the center provides real-time hot water temperature and reports any errors.

The new FONTE LX P range offers the end user OPTIMAL SANITARY COMFORT by reaching the DESIRED HOT WATER TEMPERATURE IN LESS TIME COMPARED TO PREVIOUS MECHANICALLY MANAGED RANGES.
CONTINUE SHOPPING
!